https://player.anyclip.com/anyclip-widget/lre-widget/prod/v1/src/lre.js
Will the Eagles be on the field today in Week 8 of the NFL schedule?
Philadelphia is in Cincinnati on Sunday to face the Bengals at Paycor Stadium in an intriguing interconference matchup that could provide offensive fireworks.
The Eagles are 4-2 and winners of two straight games after defeating the Giants 28-3 in Saquon Barkley’s return to MetLife Stadium.
Eagles 2024 schedule
Week | Date | Opponent | Time (ET) | ||
1 | September 6 | vs. | Packers | 8:15 PM* | W 34-29 |
2 | September 16 | vs. | Falcons | 8:15 PM* | L 22-21 |
3 | September 22 | @ | Saints | 1 PM | W 15-12 |
4 | September 29 | @ | Buccaneers | 1 PM | L 33-16 |
5 | October 6 | Bye Week | |||
6 | October 13 | vs. | Browns | 1 PM | W 20-16 |
7 | October 20 | @ | Giants | 1 PM | W 28-3 |
8 | October 27 | @ | Bengals | 4:25 PM | Tickets |
9 | November 3 | vs. | Jaguars | 8:20 PM* | Tickets |
10 | November 10 | @ | Cowboys | 4:25 PM | Tickets |
11 | November 14: | vs. | Commanders | 8:15 PM* | Tickets |
12 | November 24 | @ | Rams | 8:20 PM* | Tickets |
13 | December 1 | @ | Ravens | 4:25 PM | Tickets |
14 | December 8 | vs. | Panthers | 1 PM | Tickets |
15 | December 15 | vs. | Steelers | 4:25 PM | Tickets |
16 | December 22 | @ | Commanders | 1 PM | Tickets |
17 | December 29 | vs. | Cowboys | 4:25 PM | Tickets |
18 | January 4 or 5 | vs. | Giants | TBD | Tickets |
*prime-time game
Record: 4-2